Cirrus 60 FGC DIN Rail Enclosure PTC Fan Heater 200W to 400W
PTC Fan Heaters of the Cirrus series are powerful heaters for targeted air heating in electrical housings. The Cirrus 60 consists of a PTC heating element and fan, installed in a compact plastic housing. The DIN rain mounting clip and connection cable allows for easy and space-saving use and installation. PTC fan heaters are used in electrical control cabinets, where they protect electronic components from moisture and frost.
Cirrus 60 is available in 115Vac or 230Vac versions each of which can be have three user selectable power levels (200W / 300W / 400W).
Features
- DIN rail mount with cable connection
- PTC Technology with self regulating characteristics
- Three independent heater circuits for 200, 300, or 400 watts in one unit
- Rugged Plastic Housing, IP20
- 240mm cable for termination
- Independent fan circuit to aid in cooling
- Approvals UL, CSA, CE, VDE, RoHS
Specifications
| Specification | 200 W Variant | 300 W Variant | 400 W Variant |
|---|---|---|---|
| Nominal Power (at ~10 °C) | 200 W | 300 W | 400 W |
| Max. Inrush Current (230 V AC) | 4 A | 8 A | 10 A |
| Max. Inrush Current (115 V AC) | 1.75 A | 3.5 A | 5 A |
| Protection Class | Class II | Class II | Class II |
| Ingress Protection (IP) | IP20 | IP20 | IP20 |
| Operating Temperature Range | ‑10 °C to +70 °C | ‑10 °C to +70 °C | ‑10 °C to +70 °C |
| Storage Temperature Range | ‑40 °C to +70 °C | ‑40 °C to +70 °C | ‑40 °C to +70 °C |
| Fan Volumetric Flow (50 Hz @ 230 V AC) | ~10 m³/h | ~10 m³/h | ~10 m³/h |
| Fan Volumetric Flow (60 Hz @ 115 V AC) | ~13 m³/h | ~13 m³/h | ~13 m³/h |
| Fan Life (L₁₀) | ~49,000 h | ~49,000 h | ~49,000 h |
| Body Max. Temp. at 40 °C Amb. | ~45 °C | ~50 °C | ~55 °C |
| Nominal Input Voltage | 115 V / 230 V AC | 115 V / 230 V AC | 115 V / 230 V AC |
| Dimensions (cross section) | 71 × 70 mm | 71 × 70 mm | 71 × 70 mm |
| Length | ~98 mm | ~98 mm | ~98 mm |
| Harness Length | ~240 mm | ~240 mm | ~240 mm |
| Weight | ~275 g | ~275 g | ~275 g |
| Separate Fan Mode | Yes (fan works independently) | Yes | Yes |
| Housing Material | Heat‑resistant plastic | Heat‑resistant plastic | Heat‑resistant plastic |
| Installation | DIN clip; optional bracket | DIN clip; optional bracket | DIN clip; optional bracket |
Model Numbers
FGC3000 230VAC/50Hz DIN Rail Mountable Fan Heater
FGC3001 115VAC/60Hz DIN Rail Mountable Fan Heater